Grace Dress
$780
Description
-Open-back halter dress
-Contoured bodice with tea-length skirt
-Princess seam gored panels
-Contrast satin notched collar
-Faux front placket with functional buttons
-On-seam pockets
-ROARI gold knot buttons
-Fully lined
Anok is 5'9 and wearing a size 00.
Materials & Care
Size Guide
US | UK | IT | FR | JP | Pants (Waist) | |
XXS | 00 | 2 | 34 | 30 | 1 | 23 |
XS | 0 | 4 | 36 | 32 | 3 | 24 |
XS | 2 | 6 | 38 | 34 | 5 | 25 |
S | 4 | 8 | 40 | 36 | 7 | 26 |
S | 6 | 10 | 42 | 38 | 9 | 27 |
M | 8 | 12 | 44 | 40 | 11 | 28 |
M | 10 | 14 | 46 | 42 | 13 | 29 |
L | 12 | 16 | 48 | 44 | 15 | 30 - 31 |
XL | 14 | 18 | 50 | 46 | 17 | 32 |
*Pants measurements above are in inches
-Open-back halter dress
-Contoured bodice with tea-length skirt
-Princess seam gored panels
-Contrast satin notched collar
-Faux front placket with functional buttons
-On-seam pockets
-ROARI gold knot buttons
-Fully lined
Anok is 5'9 and wearing a size 00.
US | UK | IT | FR | JP | Pants (Waist) | |
XXS | 00 | 2 | 34 | 30 | 1 | 23 |
XS | 0 | 4 | 36 | 32 | 3 | 24 |
XS | 2 | 6 | 38 | 34 | 5 | 25 |
S | 4 | 8 | 40 | 36 | 7 | 26 |
S | 6 | 10 | 42 | 38 | 9 | 27 |
M | 8 | 12 | 44 | 40 | 11 | 28 |
M | 10 | 14 | 46 | 42 | 13 | 29 |
L | 12 | 16 | 48 | 44 | 15 | 30 - 31 |
XL | 14 | 18 | 50 | 46 | 17 | 32 |
*Pants measurements above are in inches